SUR-RON Light Bee L1e - Homologated Version | 4260 € |
---|---|
SUR-RON Light Bee Off-road - Not Limited Version | 4060 € |
SUR-RON Light Bee Off-road X - Not Limited Extreme Version | 4560 € |
CONTACT US for a test ride or for more information.
LENGTH | 1860 mm |
---|---|
WIDTH | 780 mm |
HEIGHT | 1050 mm |
MIN. GROUND CLEARANCE | 270 mm |
WHEELBASE | 1230 mm |
SEAT HEIGHT | 810 mm |
WEIGHT | 47 kg |
MAX LOAD CAPACITY | 100 kg |
MAX MOTOR SPEED | 4500 rpm |
---|---|
NOMINAL POWER | 250 W (ECO) / 3000 W (SPORT) |
MAX POWER | 250 W (ECO) / 5400 W (SPORT) |
COOLING METHOD | Air-cooled |
MAX CLIMBING ANGLE | 35° (≥ 45° with accessory kit) |
RANGE | 40–70 km |
MAX SPEED |
45 km/h (L1e) 73 km/h (Off-road) 80 km/h (Off-road X) |
MAX TORQUE | 200 N·m |
GEAR RATIO | 1:7.6 |
TRANSMISSION TYPE |
Belt + Chain (Standard) Chain + Chain (Optional) |
BELT BRAND & MODEL | ContiTech HTD 8M CXA |
REAR SPROCKET |
48T-106 (Standard) 58T-112 (Optional) |
FRAME TYPE | Aluminum alloy forged |
---|---|
FRAME COLOR OPTIONS | Red, Grey, Silver |
FRONT SUSPENSION | DNM upside-down adjustable fork / Travel 200 mm |
REAR SUSPENSION | DNM with adjustable spring / Travel 210 mm |
FRONT WHEEL | Off-road 19″ x 1.4″ / Tyre 70/100 - 19″ |
---|---|
REAR WHEEL | Off-road 19″ x 1.4″ / Tyre 70/100 - 19″ |
FRONT BRAKE | 4-piston hydraulic brake / Disc ø203 mm |
REAR BRAKE | 4-piston hydraulic brake / Disc ø203 mm |
HORN | European standard horn |
---|---|
CHARGER TYPE |
60 V charger (Standard) |
BATTERY PACK |
60 V Battery Pack (Optional) |
HEADLIGHT TYPE | LED European standard headlight |
BRAKE LIGHT TYPE | LED European standard headlight |
USB POWER SOURCE | Single USB socket - 2.1 A |
DASHBOARD | IBN negative LCD display |
58T sprocket replacing the 48-tooth standard one.
It allows you to increase the maximum torque of the bike, so you can tackle even the steepest climbs without difficulty.
The kit also includes a chain with an adequate number of links.Kit to convert the primary drive from belt to chain.
For those who want a dirt bike suitable for the most extreme terrain.
By partly sacrificing the quietness of the bike, you no longer have to worry about the motor jamming due to dirt accumulated in the pulley.Controller fitted as standard on the SUR-RON Light Bee Off-road X.
The SUPERMOTO WHEEL SET includes two 17" road wheels complete with rims, spokes, hubs, tyres and inner tubes.
FRONT TYRE DIMENSIONS | 70/90 - 17″ |
---|---|
REAR TYRE DIMENSIONS | 90/80 - 17″ |
OPTIONAL: In addition to the wheel set, you can also request the 42T SPROCKET KIT to keep the transmission ratio unchanged.
SEAT HEIGHT | 670 mm |
---|---|
WHEELBASE | 1325 mm |
MIN. GROUND CLEARANCE | 198 mm |
WEIGHT |
73 kg (LITE) 70 kg (SPORT) 71 kg (RACE) |
MOTOR TYPE | Central motor with chain |
---|---|
NOMINAL POWER | 6000 W |
MAX POWER | 11000 W |
MAX TORQUE | 600 N·m |
MAX SPEED | 65 km/h |
MOTOR MAPS | 3 power levels |
FRONT BRAKE | 4-piston hydraulic brake / Disc ø180 mm |
---|---|
REAR BRAKE | 2-piston hydraulic brake / Disc ø142 mm |
FRONT SUSPENSION |
Tech Suspension (LITE) / Travel 175 mm M4 Racing Parts (SPORT/RACE) / Travel 175 mm |
REAR SUSPENSION | Ollè R16V / Travel 170 mm |
BATTERY PACK | 1875 Wh, 50.4 V Li-Ion with integrated BMS |
---|---|
RANGE | 100–240 min @43 km/h |
CHARGING TIME |
Charger 15 A (Standard)
Charger 25 A (Optional) |
EM Epure LITE - Off-road Version | 7885 € |
---|---|
EM Epure LITE - Homologated Version | 8224 € |
EM Epure SPORT - Off-road Version | 9378 € |
EM Epure SPORT - Homologated Version | 9554 € |
EM Epure RACE - Off-road Version | 10094 € |
EM Epure RACE - Homologated Version | 10269 € |
Download the BROCHURE of Electric Motion full range of vehicles.
CONTACT US for a test ride or for more information.
LENGTH | 1963 mm |
---|---|
WIDTH | 710 mm |
HEIGHT | 1047 mm |
SEAT HEIGHT | 776 mm |
MIN. GROUND CLEARANCE | 198 mm |
FRONT WHEEL | 70/100 - 17″ |
REAR WHEEL | 100/70 - 17″ |
WEIGHT | 100 kg |
MOTOR TYPE | Central motor with belt |
---|---|
MOTOR CONTROL TECHNIQUE | Field Oriented Control (FOC) |
NOMINAL POWER | 3000 W |
MAX POWER | 5000 W |
MAX TORQUE | 170 N·m |
COOLING | Air-cooled |
MAX SPEED | 100 km/h |
MAX CLIMBING ANGLE | 17° |
BATTERY PACK | 72 V, 45 Ah Li-Ion with integrated BMS |
---|---|
POWER CELLS | Panasonic / Samsung / LG |
RANGE | 110 km @45 km/h |
CHARGING TIME | About 6 hours |
HEALIGHT | Adaptive LED |
TAIL LIGHT | LED with >270° light range |
DISPLAY | LCD |
FRAME | Carbon steel |
---|---|
SUBFRAME | Aluminum alloy |
FRAME COLOR OPTIONS | Black |
COMBINED BRAKE SYSTEM (FRONT) | 3-piston floating caliper |
COMBINED BRAKE SYSTEM (REAR) | Single-piston floating caliper |
SUPER SOCO TC-MAX - Version with Alloy Wheels | 4599€ |
---|---|
SUPER SOCO TC-MAX - Version with Spoked Wheels | 4799€ |
Download the BROCHURE of the new Super SOCO electric motorcycle.
CONTACT US for a test ride or for more information.
LENGTH | 1889 mm |
---|---|
WIDTH | 702 mm |
HEIGHT | 1300 mm |
SEAT HEIGHT | 770 mm |
MIN. GROUND CLEARANCE | 198 mm |
WHEELBASE | 1320 mm |
FRONT WHEEL | 70/100 - 17″ |
REAR WHEEL | 100/70 - 17″ |
WEIGHT | 84 kg |
MAX LOAD CAPACITY | 170 kg |
MOTOR TYPE | BOSCH hub motor |
---|---|
MOTOR CONTROL TECHNIQUE | Field Oriented Control (FOC) |
NOMINAL POWER | 1500 W |
MAX POWER | 2400 W |
MAX TORQUE | 120 N·m |
COOLING | Air-cooled |
MAX SPEED | 45 km/h |
MAX CLIMBING ANGLE | 15° |
BATTERY PACK | 60 V, 26 Ah Li-Ion with integrated BMS |
---|---|
POWER CELLS | Panasonic / Samsung / LG |
MAX RANGE | 80 km per battery (160 km with 2 batteries) |
CHARGING TIME | About 5 hours |
HEALIGHT | Adaptive LED |
TAIL LIGHT | LED with >270° light range |
DISPLAY | LCD |
FRAME | Carbon steel |
---|---|
SUBFRAME | Aluminum alloy |
FRAME COLOR OPTIONS | Black, White, Silver, Purple, Red, Orange, Light Blue |
FRONT BRAKE | Disc brake with floating caliper |
REAR BRAKE | Disc brake with floating caliper |
SUPER SOCO TS | 2990 € |
---|
Download the BROCHURE of the Super SOCO electric motorcycle.
CONTACT US for a test ride or for more information.
SOCIAL MEDIA